Description
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Pine Grey |
Top case-material | Aluminum |
Top case-color | Pine Grey |
Bottom case-material | Aluminum |
Bottom case-color | Pine Grey |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Screen-to-body ratio | 90% |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | AMD Ryzen™ 5 4500U Processor 2.3 GHz (8M Cache, up to 4.0 GHz, 6 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
Total System Memory | 8GB LPDDR4X on board |
On board memory | 8GB LPDDR4X on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
Front-facing camera | 720p HD camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.0b//1x USB3.1 Type A (Gen1) 2x USB 3.2 Gen 2 Type-C//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone harmon/ kardon//harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.90 x 21.00 x 1.43 ~ 1.43 cm |
Weight (with Battery) | 1.22 kg |
Weight (without Battery) | 1.02 kg |
Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all)
McAfee |
Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter |
Reparability Index (for France) | 6.4 |
Reviews
There are no reviews yet.