Description
ASUS UX481FA-HJ080T Intel Core i7-10510U Processor-
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Celestial Blue |
Top case-material | Mg-Al |
Top case-color | Celestial Blue |
Bottom case-material | Aluminum |
Bottom case-color | Celestial Blue |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 300nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | Touch screen |
Screen-to-body ratio | 90% |
Pantone | Pantone Validated |
IPS-level | IPS-level Panel |
Processor | Intel® Core™ i7-10510U Processor 1.8 GHz (8M Cache, up to 4.9 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 620 |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 8GB LPDDR3 on board |
On board memory | 8GB LPDDR3 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | ScreenPad™ Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 1 Type-A//Micro SD card reader |
Audio | Audio by ICEpower®
Smart Amp Technology Built-in speaker Built-in array microphone//harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.30 x 22.30 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.60 kg |
Weight (without Battery) | 1.50 kg |
Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
Built-in Apps | MyASUS (for all) ScreenXpert (for dual screen models) McAfee |
Included in the Box | Stylus Sleeve Stand |
Reviews
There are no reviews yet.